Rounds | Points | Points | |||||
1 | Feller, Jay | 8 | 72 | 1 | TONY SUBPRANO | 227.5 | |
2 | Tzagournis, George | 8 | 69 | 2 | TWO HEARTED | 214 | |
3 | Brinkman, John | 8 | 68.5 | 3 | PISTACHIOS | 195 | |
4 | Webb, Ryan | 8 | 66 | 4 | PRO B1'S | 184.5 | |
4 | Porterfield, Steve | 8 | 66 | 5 | CHUBBA BUBBA 2.0 | 184 | |
6 | Ayers, Joe | 8 | 60.5 | 6 | HEAR YE! | 176.5 | |
7 | Freiburger, Tom | 8 | 60 | 7 | SLICE AND DICE | 164 | |
8 | Ebel, Pete | 8 | 59.5 | 8 | PETER PIPER | 153.5 | |
9 | May, Doug | 7 | 56.5 | 9 | NON-ALCOHOLIC BREW | 121 | |
9 | Budzik, K.C. | 7 | 56.5 | ||||
11 | Burkley, Rob | 8 | 56 | ||||
12 | Southworth, Brett | 8 | 52 | ||||
13 | May, Greg | 7 | 46.5 | ||||
14 | Barrett, Joe | 8 | 36.5 | ||||
15 | Underwood, Brad | 7 | 35.5 | ||||
16 | Benack, Bret | 6 | 32.5 | ||||
17 | Whybrew, Paul | 4 | 12 | ||||
18 | Diwik, Jason | 0 | 0 |
June 29, 2014
Halfway Point
These are the Individual and Team Standings at the halfway point of the season. Each player's lowest two scores have been thrown-out.